Race Results

1997 Allegheny Cycling Association Summer Crit Series
Pgh Zoo
*** FINAL ***



       CLASS A            June            July               August             TOTALS
Place  Name                 4  11  18  25   2   9  16  23  30  13  20  27
1      Papp, Joe           10  10   5  10  10   2   2   0   0   6   0  10         65
2      Shogren, Gunnar      8   6  10   8   8   0   1   0  10   3   0   5         59
3      O'Toole, Tim         6   8   0   2   4   6   0   4   5   0   6   6         47
4      Rhodes, Phil         0   0   0   0   1   5   5  10   6   2   4   8         41
5      Waldron, Will        5   4   4   5   0   8   0   0   0   0   0   4         30
6      Latt, Dan            0   3   3   4   0   3   6   0   1   1   5   0         26
7      Nicoll, Mark         0   0   0   0   0   0   0   8   2   4  10   0         24
8      Troost, Freddie      0   0   0   6   6  10   0   0   0   0   0   0         22
9      Yoder, George        4   0   0   0   0   0  10   6   0   0   0   0         20
10     Rader, Craig         0   0   1   0   0   0   0   5   4  10   0   0         20
11     Zimmerman, Jason     2   0   0   0   5   0   4   2   3   0   2   1         19
12     Longo, Ron           0   0   0   3   0   1   3   0   8   0   0   0         15
13     Brumgard, Matt       0   0   6   0   0   0   0   0   0   0   8   0         14
14     Knotts, John         1   0   2   0   0   0   8   0   0   0   3   0         14
15     Delany, Kevin        0   0   0   0   0   4   0   1   0   5   0   0         10
16     Lyons, Tim           0   0   0   0   0   0   0   0   0   8   0   0          8
       White, Walt          0   0   8   0   0   0   0   0   0   0   0   0          8
18     Cialone, Angelo      3   5   0   0   0   0   0   0   0   0   0   0          8
19     Spaniel, Jim         0   0   0   0   0   0   0   3   0   0   0   3          6
20     Marenchin, Ernesto   0   0   0   0   3   0   0   0   0   0   0   0          3
21     Ross, Frankie        0   1   0   1   0   0   0   0   0   0   1   0          3
22     Hess, Mark           0   2   0   0   0   0   0   0   0   0   0   0          2
       Knotts or Hess       0   0   0   0   2   0   0   0   0   0   0   0          2
       Frey, Matt           0   0   0   0   0   0   0   0   0   2   0   0          2
       Neyer, Jack          0   0   0   0   0   0   0   0   0   0   0   2          2

       ( TIE-BREAKER = # of firsts, # of  seconds, etc.)

       TOP SIX RECEIVE AWARDS AT THE ACA  ANNUAL AWARDS BANQUET

       CLASS B            June            July               August             TOTALS
Place  Name                 4  11  18  25   2   9  16  23  30  13  20  27
1      Guy, Jeff            6   4   6   4   5   6   8   8   8  10   8   8         81
2      Gamble, John         2   2   5   0   8  10  10   1  10   8  10   3         69
3      Spaniel, Jim        10  10  10   6  10   0   0   0   0   0   0   0         46
4      Jones, John          0   6   8   3   6   2   0   4   3   0   5   6         43
5      Burns, Shannon       4   5   3   2   0   0   2   0   0   5   8  10         39
6      Juneau, Alan         0   0   0   0   4   4   6  10   4   4   2   5         37
7      Rogers, Skip         0   0   4   0   3   5   4   6   6   0   3   4         35
8      Fell, Richard        8   0   0   6   0   0   5   0   0   6   4   0         29
9      Hood, Chuck          3   3   2   8   0   0   0   3   0   0   0   0         19
10     Rondinelli, Lou      0   0   0   0   0   3   3   0   5   0   0   0         11
11     Eyth, Frank          5   0   0   0   2   1   0   0   2   1   0   0         11
       Lessard, Jason       0   0   0  10   0   0   0   0   0   0   0   0         10
13     Burke, Dave          0   8   0   0   0   0   0   0   0   0   0   0          8
       Davis, Brian         0   0   0   0   0   8   0   0   0   0   0   0          8
15     Bold, Mark           0   0   0   0   0   0   0   5   0   0   0   1          6
16     Matic, Mike          0   0   0   0   1   0   0   2   0   2   0   0          5
17     White, Tom           0   0   0   0   0   0   0   0   0   3   0   0          3
18     Mologne, Dave        0   0   0   0   0   0   0   0   0   0   1   2          3
19     Frey, Matt           0   0   0   0   0   0   1   0   0   0   0   0          1                1
       Lobert, Jody         0   0   1   0   0   0   0   0   0   0   0   0          1
       Sager, Jeff          0   1   0   0   0   0   0   0   0   0   0   0          1

       CLASS C            June            July               August             TOTALS
Place  Name                 4  11  18  25   2   9  16  23  30  13  20  27
1      Mologne, David       6   8  10   8  10  10   8  10  10   0   0   0         80 
2      McCreary, Charles    8   4   8   5   8   4   5   5   6   8   5   0         66 
3      Forrest, Bill        2  10   5   4   4   8  10   0   0   0  10   0         53 
4      Moran, Jeff          4   6   0   0   6   5   0   0   8  10   0   5         44 
5      Baldassare, Fred     0   3   6   2   0   2   4   6   0   4   6   2         35 
6      Hickey, Dave        10   0   0   0   5   3   0   0   5   5   0   0         28 
7      Doughty, Ed          0   2   0   0   2   0   2   4   0   6   0   4         20
8      Hutter, Steve        0   0   0   0   0   0   0   0   0   0   8  10         18 
9      Friedman, Mike       0   0   3   0   0   6   3   0   0   0   0   6         18
10     Dimmick, Henry       0   0   0  10   0   0   6   0   0   0   0   0         16 
11     Courtney, Caleb      1   0   0   6   0   0   0   8   0   0   0   0         15 
12     Sandford, Rick       0   0   2   1   0   0   0   3   0   0   0   8         14 
13     Shaner, Ben          0   0   4   0   0   0   0   0   0   0   0   3          7 
14     Schaffer, Eric       0   0   0   0   0   0   0   2   4   0   0   0          6 
15     Hartung, Darren      0   5   0   0   0   0   0   0   0   0   0   0          5 
16     Bulebush, Todd       0   0   0   3   1   0   0   0   0   0   0   0          4
       Davey, Kevin         3   0   0   0   0   0   0   0   0   0   0   0          3
18     Gennari, Art         0   0   0   0   3   0   0   0   0   0   0   0          3
19     Berg Bob             0   0   0   0   0   0   0   1   0   0   0   0          1
       Kopf, Russ           0   1   0   0   0   0   0   0   0   0   0   0          1
       Mana, Mike           0   0   1   0   0   0   0   0   0   0   0   0          1
       Scrivanich, Luke     0   0   0   0   0   0   1   0   0   0   0   0          1

       WOMEN              June            July               August             TOTALS
Place  Name                 4  11  18  25   2   9  16  23  30  13  20  27
1      Kopf, Patty          x  10  10   8   8   0   0  10   0   5   8   4         63
2      Frazzini, Dee        x   6   0   0   6   8   8   0   0   6  10   6         50
3      Grabowski, Barb      x   5   6   0   4   0   4   6  10   4   6   5         50
4      Smith, Carolyn       x   0   0  10   0   0  10   0   0   8   0   8         36
5      Yoder, Kelly         x   0   0   0   0   0   6   8   0  10   0  10         34
6      Robinson, Laura      x   0   0   6  10  10   5   0   0   0   0   0         31
7      Palmgren, Claire     x   8   8   0   0   0   0   0   0   0   0   0         16
8      Moon, Wendy          x   0   0   5   0   0   0   0   0   0   0   0          5
       Winters, Carina      x   0   0   0   5   0   0   0   0   0   0   0          5

       CLASS A TEAM       June            July               August             TOTALS
Place  Name                 4  11  18  25   2   9  16  23  30  13  20  27
1      ACA / TRM Cycles    18  19   9  13   17  10 15   8   6  14  12  19        160
2      Pittsburgh Saturn    5   5   9  15    6  23  8   3   2   5   5   5         91
3      ACA / ABS / AGH      3   4   2   0    6   2  6  20  12  15  14   7         91
4      ACA / Diamond Back   8   6  10   8    8   1  3   0  10   4   0   6         64
5      ACA / Trek           0   0   1   3    2   3  5   0   8   1   0   0         23
6      GS Cianci            0   0   8   0    0   0  0   0   0   0   8   0         16
6      Pgh Masters Velo Club 4  5   0   0    0   0  2   0   1   0   0   0         12
       ACA / American Dairy 0   0   0   0    0   0  0   8   0   0   0   2         10
                                                                             
       CLASS B TEAM       June            July               August             TOTALS
Place  Name                 4  11  18  25   2   9  16  23  30  13  20  27
1      ACA / Pa. Mtn Exchg 14  13  14  12    6   4   9 13   5   9  10  15        114
2      Pittsburgh Saturn    4  13   5  10   15  12  12  6  10   8  10   4        109
3      Pgh Masters Velo Club 8 10  10   5   15   6   8  8   8  11   7  10        105
4      ACA / Road Runners   0   0   0   0    0  16   5 10  13   3   8  10         65
5      GS Cianci           10   0   0   6    0   0   5  2   0   6   4   0         33
6      ACA / ABS / AGH      2   0   0   0    0   0   0  0   0   2   0   0          4
7      ACA / Snitgers       0   3   0   0    0   0   0  0   0   0   0   0          3


 

Web Design by: Jack Neyer
ACA Logo Design by Jim Bruno
Logo design funding provided by Cocoa Elite